- Name
- Tayler Adams
- Leagues
- Grade Eastwood Rugby, Shute Shield
- Seasons
- 2017, 2019
Grade Eastwood Rugby
Season | Team | T | C | P | DG | YC | RC | A | Pts |
---|---|---|---|---|---|---|---|---|---|
2017 | West Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Eastwood | 4 | 53 | 15 | 0 | 0 | 0 | 18 | 171 |
Total | - | 4 | 53 | 15 | 0 | 0 | 0 | 18 | 171 |
Shute Shield
Season | Team | T | C | P | DG | YC | RC | A | Pts |
---|---|---|---|---|---|---|---|---|---|
2017 | West Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Eastwood | 4 | 53 | 15 | 0 | 0 | 0 | 18 | 171 |
Total | - | 4 | 53 | 15 | 0 | 0 | 0 | 18 | 171 |
Career Total
Season | T | C | P | DG | YC | RC | A | Pts |
---|---|---|---|---|---|---|---|---|
2019 | 4 | 53 | 15 | 0 | 0 | 0 | 18 | 171 |
Total | 4 | 53 | 15 | 0 | 0 | 0 | 18 | 171 |