Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
July 11, 2020 | 1:30 am | 2nd Grade | 2020 | Trial 2 |
Results
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Willie Leoso | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Stewart | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Harkin | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Alexander | LLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Moore | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mila Hingano | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Graham | Openside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joey Afualo | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Noonan | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben James | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Sarks | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lachlan Burland | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Tamone | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samuel Dolores | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Harrington | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tom Peacock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Parsons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Timothy Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Pappalardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Benjamin Shelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Cale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Whittaker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Suburbs
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |