Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
May 4, 2019 | 12:00 pm | 3rd Grade | 2019 | Round 5 |
Two Blues
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Sione Tangi 3 | Loose Head | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Nicholas Reid | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lefu Ioapo 18 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Larkin | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Moore 22 | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Richard Casali | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mila Hingano 5 | Openside | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Gilbert 16 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Grima | Halfback | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Collins | Five-eighth | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Nick O’Connor | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Whittaker 23 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brad Meehan 20 | Outside Centre | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Harrington | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 |
15 | James Martin | Full-back | 2 | 1 | 0 | 0 | 0 | 0 |
16 | Samuel Martin 8 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Minto 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Duncan Ryan 29 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Bennetts 5 | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Louis Heaton | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Tamone 13 | Outside Centre | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Alexander Maguire 12 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 0 | 0 | 0 | 0 |
Coach: Chris Hala
Physio: Emma Craig
Doctor: Andrew Webster
Venue
Lidcombe Oval |
---|
Lidcombe, Sydney, Cumberland City Council, New South Wales, 2141, Australia |