Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
July 20, 2020 | 1:25 pm | 2nd Grade | 2019 | Round 16 |
Results
West Harbour
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ben Harkin 22 | Loose Head | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Max Stewart | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rhys Sheriff | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joshua Anderson 17 | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Granger | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mila Hingano 8 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Shewan | Openside | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joey Afualo 16 | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Gonzalez 20 | Halfback | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Ben James 7 | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Sarks | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Sutton | Inside Centre | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Peter Schuster 23 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Martin 21 | Right Wing | 0 | 0 | 0 | 0 | 1 | 0 |
15 | James Day | Full-back | 3 | 2 | 0 | 0 | 0 | 0 |
16 | Tom Peacock 19 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Manasa Rokosuka 4 | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jamieson Clark 10 | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Moore 6 | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Grima 9 | Halfback | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Harrington 14 | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rohhan Zebib 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sione Fangia 12 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 0 | 0 | 1 | 0 |
S&C/Water Runner: Jono Maree
Physio: Emma Craig
Doctor: Andrew Webster
Co-Coach: Shawn Howell
Coach: John Carters
Venue
Concord Oval |
---|
Concord Oval, Concord, Sydney, City of Canada Bay Council, 2137, Australia |