Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 10, 2019 | 1:25 pm | 2nd Grade | 2019 | QF |
Randwick
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
3 | 3 | 2 | 0 | 1 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Vidar Tupou 23 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Stewart | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rhys Sheriff | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manasa Rokosuka | LLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joshua Anderson | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charles Granger | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Shewan | Openside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Afualo 8 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Gonzalez | Halfback | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben James | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Harrington | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Sutton | Inside Centre | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Timothy Williams 21 | Outside Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Martin | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Day | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Quadrio 18 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Tamone 12 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ben Harkin 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Venue
Woollahra Oval |
---|
Andrew Petrie Oval (Woollahra Oval 1), O\'Sullivan Road, Bellevue Hill, Sydney, Woollahra Municipal Council, New South Wales, 2023, Australia |