Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 15, 2020 | 10:05 am | 3rd Grade | 2020 | Round 5 |
Results
Northern Suburbs
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Daniel Minto 17 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Harvey 23 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Pappalardo | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Alexander 16 | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tom Peacock 24 | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mitchell Winslade 21 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Reid | Openside | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joey Afualo 18 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Grima 20 | Halfback | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Mac Bird 19 | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tom Hando | Left Wing | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Taufatoutai Luani 22 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Tamone | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joel Edwards 25 | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Day | Full-back | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Luke Mewjork 4 | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lefu Ioapo 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Paul Ng Shiu 8 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Maguire 10 | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas O’Connor 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Harrison 6 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Whittaker 12 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Sanford 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniel Gilbert 5 | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Roberto Ipiniu 14 | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 |
Venue
Bon Andrews Oval |
---|
Bon Andrews Oval, Warringah Freeway, Cammeray, Lower North Shore, North Sydney Council, New South Wales, 2062, Australia |