Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 1, 2020 | 3:00 pm | Shute Shield | 2020 | Round 3 |
Results
Video
Report
Our first home game of the season saw us take on Wests in what has become a highly contested annual match and although there was crowd restrictions in place it was good to see the Woods faithful as boisterous as ever.
The first half was a real arm wrestle and while we dominated territory and possession we only had a slim lead at halftime . However come the second half we started to wear down our opponents and ran in 4 tries to 1 to run out comprehensive winners.
We scored four tries from driving mauls and it was good to see one of our traditional weapons return . Michael Icely was outstanding with a double, Ed Craig got 3 courtesy of our maul and Nox continues to give us front foot ball with his carries.
This week we travel to Easts to a field we haven’t had much success in recent times but this is a new team with new personal and attitude and we’re out to change that.
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Jed Gillespie 3 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ed Craig 16 | Hooker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sione Latu Talakai 17 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Cosgrove 19 | LLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Granger | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Icely | Blindside | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Murphy | Openside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Sio 20 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Gonzalez 21 | Halfback | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tane Edmed | Five-eighth | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Lachlan Shelley | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Enoka Muliufi 14 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devan Stoltz | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fabian Goodall | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chris Bell 22 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Max Stewart 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhys Sheriff 17 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Willie Leoso 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thomas Alexander 4 | LLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sione Tau 8 | Blindside | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tim Simona 15 | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joshua Noonan 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harry Wilson 12 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Coach: Ben Batger
Assistant Coach: Andrew Clyne
Water Runner: Tim Donnelly
Manager: John Cropper
West Harbour
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | 0 | 0 |