Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
May 25, 2019 | 12:00 pm | 3rd Grade | 2019 | Round 8 |
Results
Team | Tries | Conversions | Penalty | DG | Points |
---|---|---|---|---|---|
West Harbour | 0 | 0 | 0 | 0 | 0 |
Eastwood | 13 | 7 | 0 | 0 | 79 |
West Harbour
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Daniel Harvey | Loose Head | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Nicholas Reid | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Minto | Tighthead | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Larkin 29 | LLock | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Moore | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Richard Casali 22 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Shewan | Openside | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Mila Hingano 16 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick O’Connor 21 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Osborne 20 | Five-eighth | 1 | 4 | 0 | 0 | 0 | 0 |
11 | Nick O’Connor | Left Wing | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Lachlan Burland 23 | Inside Centre | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Brad Meehan | Outside Centre | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Coady 18 | Right Wing | 3 | 0 | 0 | 0 | 0 | 0 |
15 | James Martin | Full-back | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Mitchell Winslade 8 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Louis Heaton 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Collins 10 | Five-eighth | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Daniel Rugg 6 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Harrington 14 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Whittaker 12 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Samuel Martin 4 | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 7 | 0 | 0 | 0 | 0 |
Coach: Chris Hala
Physio: Emma Craig
Doctor: Andrew Webster
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |