Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 1, 2020 | 11:45 am | Colts 1 | 2020 | Round 3 |
Results
Video
Report
Colts 1 had to work very hard for the result but in the end got the job down against a very willing West Harbour at TG Millner. The Pirates began very well stringing multiple phases in attack together and stretching our defensive line which we did not really react too until half time. Wests ran in the first try of the match to lead 5-0 whilst we struggled to get any momentum together in attack through unforced errors and a lot of time without the ball. When we did manage to mount some consistent pressure before half time, Tom Watson crossed the line from a well worked set play and without having looked like the better team for most of the first half, we lead 7-5.
An early mistake at the start of the second half saw Wests score again early on to lead 7-10 however, this was the catalyst for a much improved final 35 minutes in which the Woods cut out the silly errors, showed far more starch in defence and put together some very enterprising attack to score four tries, get the bonus point win and put a very spirited West Harbour side to the sword 34-10. It was another positive step forward but also left us with some defensive issues to address though the week before we take on one of the heavyweights next round with Easts at Woollahra.
Craig Morrison
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Terence Toomata | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brandon Moore 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas McGrory | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aaron Carbonaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Elster | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dom Goodman | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joe Dalton | Openside | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elvis Opetaia | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Josh Hickey | Halfback | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Moore | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Madden | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reagan Harris | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tobias Vieira 18 | Outside Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Reynolds | Right Wing | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
15 | Thomas Watson | Full-back | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Minogue 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oliver Wheatley | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Lambert 13 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Physio: Andrew Donovan
Assistant Coach: David Mew
Coach: Craig Morrison
West Harbour
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 |