Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
June 1, 2020 | 1:25 pm | 2nd Grade | 2019 | Round 9 |
Warringah
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
2 | 2 | 1 | 0 | 1 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Harkin 17 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Stewart | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rhys Sheriff | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manasa Rokosuka | LLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Granger | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Quadrio 22 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Shewan | Openside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joey Afualo | Number Eight | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Matthew Gonzalez 20 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben James | Five-eighth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Sarks | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Williams 18 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Barton Picone | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samuel Dolores | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Day | Full-back | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Sione Latu Talakai 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Benjamin Shelley 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Blake Sutton 12 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jackson Larkin 6 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
S&C/Water Runner: Jono Maree
Physio: Emma Craig
Doctor: Andrew Webster
Co-Coach: Shawn Howell
Coach: John Carters
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |