Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 1, 2020 | 10:45 am | 3rd Grade | 2020 | Round 3 |
Report
Amazing how resilient a team can become when everything stacks up against it. Training rained out on Tues, the higher grades taking fresh reserves and a number of starters pulling out injured at the last minute. When selecting a team it was more like who turned up and who was left. We manage to scrape a team together with few reserves. Fortunately come Sat 2nd Grade Colts Coaches Craig and Dave had a few reserves who required some game time and were happy to allow us to use them.
Facing a well drilled team like Sydney University under such circumstances would be daunting for any side but the feeling was positive going into this clash especially after fellow Coach Phil Moore put the team through certain drills on Thursday
Whistle blows and from the get go you could tell the team was up for it. Thankfully for our side we had a few natural talkers who directed the team around the park and the team responded by playing a positive brand of rugby which was quick, direct and accurate which is generally expected of a team that had played together for a while. Senior Player Alex Maguire, who generally is a back played in the forwards, James Day and Mick Tamone as Captain lead the team from the front all game and new combination of Jonte Witt and Mac Bird at 10 and 12 helped spark our attack which threatened all game. Our forward pack all played well and dictated terms at Set Piece which helped lay a great platform for our backs to launch from. Attack and Defence was tight and Sydney Uni only managing a couple of consolation tries off a few mistakes late in each half.
Special thank you to the 2nd Grade Colts players who came on and contributed to getting the side over the line.
The Bus
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Harvey | Loose Head | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James Lynch 22 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Minto 18 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tom Peacock | LLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Mewjork | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alexander Maguire 16 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Reid | Openside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitchell Winslade 21 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Grima 23 | Halfback | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jonte Witt | Five-eighth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tom Hando 17 | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mac Bird | Inside Centre | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Tamone 19 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick O’Connor | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Day | Full-back | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joel Edwards 6 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Ragell 11 | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Sanford 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Harrison 8 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick O’Connor 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hugo Clarke 3 | Tighthead | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jey Vuki 13 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Uni
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 |