Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
July 18, 2020 | 3:00 pm | Shute Shield | 2020 | Round 1 |
Results
Video
Report
After the world’s longest pre season we travelled down to Forshaw Rugby Park
and lost ……
Not exactly the way we wanted to start 2020 but there have been many obstacles in 2020 and the group is committed to bouncing back and improving week to week.
The game itself saw us come up against a very committed and energised Souths team who wanted it more and was able to stifle our attack with suffocating defence.
There was some positives with 5 guys making their starting debut Rhys Sheriff, Tane Edmed , Tim Simona, Lachlan Shelly and Harry Wilson and they will be better off for the experience .
We are on the road again this week as we travel to Newcastle to take on the Hunter Wildfires where we will be hoping to get our first win of the season.
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Jed Gillespie | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ed Craig | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rhys Sheriff | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Charles Granger | RLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Alexander | LLock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Icely | Blindside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Murphy | Openside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Sio | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Gonzalez | Halfback | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tane Edmed | Five-eighth | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Lachlan Shelley | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Enoka Muliufi | Inside Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tim Simona | Outside Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Fabian Goodall | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harry Wilson | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Max Stewart | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Willie Leoso | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ratu Tuisese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Bell | Five-eighth | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Coach: Ben Batger
Assistant Coach: Andrew Clyne
Water Runner: Tim Donnelly
Physio: Simonne Spooner
Southern Districts
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
5 | 3 | 1 | 0 | 0 | 0 | 0 |
Venue
Forshaw Rugby Park |
---|
Forshaw Rugby Park, Belgrave Esplanade, Sylvania Waters, Sydney, Sutherland Shire Council, 2224, Australia |