Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
June 29, 2019 | 12:00 pm | 3rd Grade | 2019 | Round 13 |
Randwick
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
5 | 4 | 2 | 0 | 1 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ben Harkin 19 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tannous Ferris 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Minto | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mitchell Winslade | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniel Cosgrove | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mila Hingano | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richard Casali | Openside | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Daniel Gilbert | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Benjamin Shelley 22 | Halfback | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Luke Osborne 21 | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Coady | Left Wing | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Sione Fangia | Inside Centre | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Lachlan Burland | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Peter Schuster 12 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Martin | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lefu Ioapo 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Louis Heaton 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Cale 10 | Five-eighth | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Nicholas Reid 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 1 | 0 |
Coach: Chris Hala
Physio: Emma Craig
Doctor: Andrew Webster
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |