Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
May 11, 2019 | 12:00 pm | 3rd Grade | 2019 | Round 6 |
Results
Team | Tries | Conversions | Penalty | DG | Points |
---|---|---|---|---|---|
Eastern Suburbs | 2 | 1 | 0 | 0 | 12 |
Eastwood | 4 | 3 | 0 | 0 | 26 |
Eastern Suburbs
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Daniel Minto | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nicholas Reid 23 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lefu Ioapo | Tighthead | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Alexander | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Moore | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jackson Larkin | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richard Casali 21 | Openside | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mila Hingano 5 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick O’Connor 22 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Collins | Five-eighth | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Nick O’Connor 3 | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Whittaker | Inside Centre | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Brad Meehan 20 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Coady | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 |
15 | James Martin | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Tamone 13 | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Louis Heaton 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daniel Harvey 2 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luke Grima 11 | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Rugg 7 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 |
Coach: Chris Hala
Physio: Emma Craig
Doctor: Andrew Webster
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |