Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 3, 2019 | 1:25 pm | 2nd Grade | 2019 | Round 18 |
Results
Eastern Suburbs
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
9 | 5 | 0 | 0 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Vidar Tupou 17 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Stewart | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rhys Sheriff | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manasa Rokosuka 19 | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joshua Anderson | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charles Granger 8 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Shewan | Openside | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Afualo | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Gonzalez 20 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jamieson Clark | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Sarks 22 | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Sutton 21 | Inside Centre | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Timothy Williams | Outside Centre | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Nawaqanitawase | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 |
15 | James Day | Full-back | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Mila Hingano 6 | Blindside | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Harkin 1 | Loose Head | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Cosgrove 4 | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick O’Connor 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Tamone 13 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Samuel Dolores 11 | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 0 | 0 | 0 |
S&C/Water Runner: Jono Maree
Physio: Emma Craig
Doctor: Andrew Webster
Co-Coach: Shawn Howell
Coach: John Carters
Venue
Woollahra Oval |
---|
Andrew Petrie Oval (Woollahra Oval 1), O\'Sullivan Road, Bellevue Hill, Sydney, Woollahra Municipal Council, New South Wales, 2023, Australia |