Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
September 12, 2020 | 11:50 am | Colts 2 | 2020 | R9 |
Report
Colts 2 – LOST 14 – 45
The Manly game presented Colts 2 with the opportunity to repeat their efforts from their Norths win against a side who has also had a sole win in their season to date.
Our start found us in familiar territory, without the ball and in our 22. From there, a determined running Manly side ran in their first try in under 5 minutes. This continued, with Manly #12 running a mock, as we failed in our first tackle attempts, line out execution and as a result 2nds were playing a defensive game, without their share of ball. The halftime score rightly showed in Manly’s favour in excess of 0-30.
The 2nd half, Manly were required to respond to a more determined effort from 2nds. As evident in the enthusiastic support of line breaks with tries to Sean O’Brien and Tom Goddard. Several near misses should of resulted in a closer score line, for want of support.
Special mention & thanks to Tim Potter, our #4 & new goal kicker, successfully converted 2/2, one of these from the edge. With Penrith next round, not fielding a 2nds, leaves us with 2 competition games in the season. Warringah a must win game, and the 2nd placed side, Gordon last round.
Russell Gunn, Tom Honeysett John McGee, Andrew Madden,Matt Goddard
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Grayson Thomas | - | - | - | - | - | - | - | 0 |
2 | Fergus Lyons | - | - | - | - | - | - | - | 0 |
3 | Brandon Moore | - | - | - | - | - | - | - | 0 |
4 | Jack Elster | - | - | - | - | - | - | - | 0 |
5 | Timothy Potter | - | - | 2 | - | - | - | - | 0 |
6 | Joshua Denison | - | - | - | - | - | - | - | 0 |
7 | Luca Flore | - | - | - | - | - | - | - | 0 |
8 | Arthur Garvan | - | - | - | - | - | - | - | 0 |
9 | Bradley Male | - | - | - | - | - | - | - | 0 |
10 | Thomas Goddard | - | 1 | - | - | - | - | - | 0 |
11 | Jack Hando | - | - | - | - | - | - | - | 0 |
12 | Joshua Lambert | - | - | - | - | - | - | - | 0 |
13 | Sean O’Brien | - | 1 | - | - | - | - | - | 0 |
14 | Luke Thierry | - | - | - | - | - | - | - | 0 |
15 | Daniel Lucky | - | - | - | - | - | - | - | 0 |
16 | Harrington Coombs | - | - | - | - | - | - | - | 0 |
17 | Ted Smith | - | - | - | - | - | - | - | 0 |
18 | Sam Dover | - | - | - | - | - | - | - | 0 |
22 | Jacob Fattore | - | - | - | - | - | - | - | 0 |
21 | Jey Vuki | - | - | - | - | - | - | - | 0 |
20 | Isaac Hoyle | - | - | - | - | - | - | - | 0 |
29 | Krishan Casinader | - | - | - | - | - | - | - | 0 |
23 | Zane Dean-Matthews | - | - | - | - | - | - | - | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Manly
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |