Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
October 3, 2020 | 1:25 pm | 3rd Grade | 2020 | R12 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ben Harkin | - | - | - | - | - | - | 1 |
2 | James Lynch | - | - | - | - | - | - | - |
3 | Daniel Minto | - | - | - | - | - | - | - |
4 | Thomas Alexander | - | - | - | - | - | - | - |
5 | Joshua Canham | - | - | - | - | - | - | - |
6 | Mitchell Winslade | - | 1 | - | - | - | - | - |
7 | Nicholas Reid | - | - | - | - | - | - | - |
8 | Daniel Gilbert | - | - | - | - | - | - | - |
9 | Thomas O’Connor | - | - | - | - | - | Y | - |
10 | Jonte Witt | - | - | - | - | - | - | - |
11 | Jacob Harrington | - | 1 | - | - | - | - | - |
20 | Ben James | - | - | - | - | - | - | - |
13 | Timothy Williams | - | - | - | - | - | - | - |
14 | Michael Tamone | - | - | - | - | - | - | - |
15 | Sam Cale | - | - | 1 | - | - | - | - |
17 | Lefu Ioapo | - | - | - | - | - | - | - |
16 | Mila Hingano | - | - | - | - | - | - | - |
21 | James Day | - | - | - | 1 | - | - | - |
12 | Tom Peacock | - | - | - | - | - | - | - |
18 | David Fangaloka | - | - | - | - | - | - | - |
19 | Mac Bird | - | - | - | - | - | - | - |
22 | Tom Hando | - | - | - | - | - | - | - |
23 | Patrick Harrison | - | - | - | - | - | - | - |
Total | 2 | 1 | 1 | 0 | 0 | 1 |
Warringah
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |