Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
September 19, 2020 | 1:25 pm | 2nd Grade | 2020 | R10 |
Video
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Rohhan Zebib | Loose Head | - | - | - | - | - | - | 0 |
2 | James Lynch | Hooker | 1 | - | - | - | - | - | 0 |
3 | Alex Pappalardo | Tighthead | - | - | - | - | - | - | 0 |
4 | Tom Peacock | LLock | - | - | - | - | - | - | 0 |
5 | Joshua Canham | RLock | - | - | - | - | - | - | 0 |
6 | Jacob Bamford | Blindside | 1 | - | - | - | - | - | 0 |
7 | Jack Parsons | Openside | - | - | - | - | - | - | 0 |
8 | Joey Afualo | Number Eight | - | - | - | - | - | - | 0 |
9 | Josh Hickey | Halfback | 1 | - | - | - | - | - | 0 |
10 | Jackson Bird | Five-eighth | - | 11 | - | - | - | - | 0 |
11 | James Sarks | Left Wing | 1 | - | - | - | - | - | 0 |
12 | Timothy Williams | Inside Centre | - | - | - | - | - | - | 0 |
13 | Lachlan Anderson | Outside Centre | 3 | - | - | - | - | - | 0 |
14 | Samuel Dolores | Right Wing | 7 | - | - | - | - | - | 0 |
15 | Jacob Harrington | Full-back | 2 | - | - | - | - | - | 0 |
21 | Mitchell Winslade | - | - | - | - | - | - | - | 0 |
22 | Jonte Witt | - | 1 | - | - | - | - | - | 0 |
20 | Reagan Harris | - | - | - | - | - | - | - | 0 |
23 | Terence Toomata | - | - | - | - | - | - | - | 0 |
18 | George Crawley | - | - | - | - | - | - | - | 0 |
16 | Luke Grima | - | - | - | - | - | - | - | 0 |
19 | David Fangaloka | - | - | - | - | - | - | - | 0 |
17 | Kyle Johnson | - | - | - | - | - | - | - | 0 |
Total | 17 | 11 | 0 | 0 | 0 | 0 | 0 |
Co-Coach: Shawn Howell
Co-Coach: Matt Briggs
Penrith
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |