Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
September 12, 2020 | 1:25 pm | 2nd Grade | 2020 | R9 |
Video
Report
2nd Grade – WON 33 -21
Finally playing at home after a few tough weeks on the road, second grade were definitely ready to rumble. Our performances recently had not been at the standard the players had set themselves at the beginning of the season, and with Manly sitting 2nd on the ladder it would be a pivotal game as to how the rest of the season would play out.
In saying that, second grade were ‘on’ from the whistle. Our set piece was very dominant, and we were able to build a lot of pressure in attack. What was pleasing about the performance was our ability to execute the game plan, but the real highlight was the first half defensive effort, keeping Manly scoreless for the first half. Even when Manly got a little bit of ascendency, we were able to absorb that pressure and then get back on the front foot. We conceded three late tries, while not a huge concern in the context of this game, we must keep building so we finish games at the same level we start them.
This week we face a Penrith side desperate to get their first win, so we cannot take this game lightly and will have to be at our best and continue to improve to earn a needed break with the bye the following week.
Shawn Howell
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
Rohhan Zebib | Loose Head | - | - | - | - | - | - | 0 | |
Max Stewart | - | - | - | - | - | - | - | 0 | |
Angus Arundel | - | - | - | - | - | - | - | 0 | |
Daniel Cosgrove | - | - | - | - | - | - | - | 0 | |
Jack Lafolafo Crichton | - | - | - | - | - | - | - | 0 | |
Jacob Bamford | - | - | - | - | - | - | - | 0 | |
Jack Parsons | - | 1 | - | - | - | - | - | 0 | |
Joey Afualo | - | - | - | - | - | - | - | 0 | |
Joshua Noonan | Halfback | 1 | - | - | - | - | - | 0 | |
Jackson Bird | - | 1 | 4 | - | - | - | - | 0 | |
Tim Simona | Left Wing | 1 | - | - | - | - | - | 0 | |
Semisi Kioa | - | - | - | - | - | - | - | 0 | |
Atieli Pakalani | - | - | - | - | - | - | - | 0 | |
Samuel Dolores | - | 1 | - | - | - | - | - | 0 | |
Harry Wilson | Full-back | - | - | - | - | - | - | 0 | |
Alex Pappalardo | - | - | - | - | - | - | - | 0 | |
Ben Harkin | - | - | - | - | - | - | - | 0 | |
Josh Hickey | - | - | - | - | - | - | - | 0 | |
Joshua Canham | - | - | - | - | - | - | - | 0 | |
Eric Tauiliili | - | - | - | - | - | - | - | 0 | |
Ben James | - | - | - | - | - | - | - | 0 | |
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Manly
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |