Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 29, 2020 | 1:25 pm | 3rd Grade | 2020 | R7 |
Report
This training week the squad came up with a team structure to aid us in our patterns as we got a bit lost last week against Uni. We worked a lot around this structure in getting the whole squad up to speed on how we wanted to play.
Come Saturday it’s pretty much finals footy for our team and now we just had to put it all out on the park. Strangely this game began like last week and an early defensive error led to a Randwick try. It was the kick up the back side we needed and we slowly started to get into our work. We were next to score off a nice tip on from the forwards which put Jacob Bamford in space and he sped off to score a great try. Minutes later however Mick Tamone was yellow carded for a high tackle. The team rallied together and manged to get a penalty 40 meters out which Sam Cale converted. Randwick then had a man in the bin also for a high tackle but then managed to score a try at the end of the half to lead at half time.
Structures we worked during the week started to pay off in the second half and we started to stretch Randwick defensively pining them back in the quarter and applying pressure. Even with a mounting penalty count and a lot of dubious calls from the officials as it sometimes felt like we were playing against 16 we kept our composure and scored 3 tries. We were unlucky not to score a few more as our combinations are still a work in progress. Randwick scored a consolation try at the end but it was great win for the team and now we can start to build some momentum moving forward.
Chris Hala
Randwick
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Daniel Minto 19 | - | - | - | - | - | - | - |
2 | James Lynch | - | - | - | - | - | - | - |
3 | Alex Pappalardo | - | - | - | - | - | - | - |
4 | Alex Moore | - | - | - | - | - | - | - |
5 | Joshua Canham | - | - | - | - | - | - | - |
6 | Thomas Alexander | - | - | - | - | - | - | - |
7 | Jacob Bamford | - | 1 | - | - | - | - | - |
8 | Eric Tauiliili | - | - | - | - | - | - | - |
9 | Thomas O’Connor | - | - | - | - | - | - | - |
10 | Mac Bird | - | - | - | - | - | - | - |
11 | Nick O’Connor | - | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Williams | - | 1 | - | - | - | - | - |
13 | Michael Tamone | - | - | - | - | - | Y | - |
14 | Roberto Ipiniu | - | - | - | - | - | - | - |
15 | Sam Cale | - | 1 | 3 | 1 | - | - | - |
23 | Joey Afualo 1 | - | 1 | - | - | - | - | - |
22 | Mitchell Winslade 1 | - | - | - | - | - | - | - |
16 | Nicholas Reid 1 | - | - | - | - | - | - | - |
21 | Joel Edwards 1 | - | - | - | - | - | - | - |
17 | Lefu Ioapo 1 | - | - | - | - | - | - | - |
20 | Lachlan Burland 1 | - | - | - | - | - | - | - |
18 | David Fangaloka 1 | - | - | - | - | - | - | - |
19 | Luke Grima 1 | - | - | - | - | - | - | - |
Total | 4 | 3 | 1 | 0 | 0 | 0 |
Venue
Coogee Oval |
---|
97R Brook St, Coogee NSW 2034 |