Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
August 15, 2020 | 1:25 pm | 2nd Grade | 2020 | R5 |
Video
Two Blues
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Rohhan Zebib | Loose Head | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Max Stewart 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Harkin 23 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Moore | LLock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Lafolafo Crichton 22 | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ratu Tuisese | Blindside | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Parsons 17 | Openside | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Graham | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Noonan 20 | Halfback | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Ben James 18 | Five-eighth | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Tim Simona 21 | Left Wing | 1 | 1 | 0 | 0 | 1 | 0 |
12 | Semisi Kioa | Inside Centre | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Timothy Williams | Outside Centre | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Samuel Dolores | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Sarks | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | James Lynch 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joey Afualo 7 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mac Bird 19 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Day 18 | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Grima 9 | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jackson Bird 11 | Five-eighth | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joshua Canham 5 | RLock | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alex Pappalardo 3 | Tighthead | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 | 1 | 0 |
Co-Coach: Shawn Howell
S&C/Water Runner: Jono Maree
Physio: Emma Craig
Doctor: Andrew Webster
Co-Coach: Matt Briggs
Venue
Lidcombe Oval |
---|
Lidcombe, Sydney, Cumberland City Council, New South Wales, 2141, Australia |