Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
October 10, 2020 | 3:00 pm | Shute Shield | 2020 | R13 |
Eastwood
# | Player | Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|---|---|
1 | Jed Gillespie | Tighthead | - | - | - | - | - | - | 0 |
2 | Ed Craig | - | - | - | - | - | - | - | 0 |
3 | Rhys Sheriff | - | - | - | - | - | - | - | 0 |
4 | Timothy Anstee | - | - | - | - | - | - | - | 0 |
5 | Charles Granger | - | - | - | - | - | Y | - | 0 |
6 | Ratu Tuisese | - | - | - | - | - | - | - | 0 |
7 | Tom Murphy | Openside | - | - | - | - | - | - | 0 |
8 | Patrick Sio | - | - | - | - | - | - | - | 0 |
9 | Matthew Gonzalez | - | 2 | - | - | - | - | - | 0 |
10 | Tane Edmed | Five-eighth | - | 3 | 1 | - | - | - | 0 |
23 | Fabian Goodall | - | - | - | - | - | - | - | 0 |
12 | Enoka Muliufi | - | - | - | - | - | - | - | 0 |
13 | Devan Stoltz | Outside Centre | - | - | - | - | - | - | 0 |
14 | Mark Nawaqanitawase | - | - | - | - | - | - | - | 0 |
15 | Chris Bell | Five-eighth | - | - | - | - | - | - | 0 |
16 | Max Stewart | - | - | - | - | - | - | - | 0 |
27 | Sione Latu Talakai | - | - | - | - | - | - | - | 0 |
20 | Sione Tau | - | - | - | - | - | - | - | 0 |
11 | Harry Wilson | Full-back | 1 | - | - | - | - | - | 0 |
22 | Lachlan Anderson | - | - | - | - | - | - | - | 0 |
Total | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Gordon
Position | T | C | P | DG | YC | RC | Games Adjustment |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |