Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
September 19, 2020 | 3:00 pm | Shute Shield | 2020 | R10 |
Video
Eastwood
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Jed Gillespie | Loose Head | - | - | - | - | - | - |
2 | Ed Craig | Hooker | 1 | - | - | - | - | - |
3 | Rhys Sheriff | Tighthead | - | - | - | - | - | - |
4 | Daniel Cosgrove | RLock | - | - | - | - | - | - |
5 | Charles Granger | LLock | - | - | - | - | - | - |
6 | Sione Tau | Blindside | 1 | - | - | - | - | - |
8 | Patrick Sio | Number Eight | - | - | - | - | Y | - |
9 | Joshua Noonan | Halfback | - | - | - | - | - | - |
10 | Tane Edmed | Five-eighth | - | 2 | - | - | - | - |
11 | Tim Simona | Left Wing | - | - | - | - | - | - |
12 | Semisi Kioa | Inside Centre | - | - | - | - | Y | - |
13 | Devan Stoltz | Outside Centre | - | - | - | - | - | - |
23 | Fabian Goodall | Right Wing, Full-back | - | - | - | - | - | - |
15 | Chris Bell | Five-eighth | - | 3 | - | - | - | - |
16 | Max Stewart | - | 1 | - | - | - | - | - |
17 | Alex Pappalardo | - | 1 | - | - | - | - | - |
18 | Ben Harkin | - | - | - | - | - | - | - |
19 | Jack Lafolafo Crichton | - | 1 | - | - | - | - | - |
20 | Jacob Bamford | - | - | - | - | - | - | - |
21 | Josh Hickey | - | - | - | - | - | - | - |
22 | Lachlan Anderson | - | - | - | - | - | - | - |
14 | Harry Wilson | Full-back | - | - | - | - | - | - |
Total | 5 | 5 | 0 | 0 | 0 | 0 |
Penrith
Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Venue
T G Millner Field |
---|
T.G. Millner, Vimiera Rd, Marsfield, Sydney, Council of the City of Ryde, 2122, Australia |